Mashrafe in |
Fullname | Mashrafe Bin Mortaza |
---|
Born | () 5 Oct (age41) Narail District, Khulna, Bangladesh |
---|
Nickname | Mash,[1] Koushik,[2] Narail Express[3] |
---|
Height | m (6ft 0in) [4] |
---|
Batting | Right-handed |
---|
Bowling | Right arm fast-medium |
---|
Role | Bowler |
---|
National side |
---|
Test debut (cap19) | 8 Nov vZimbabwe |
---|
Last Test | 9 July vWest Indies |
---|
ODI debut (cap53) | 23 November vZimbabwe |
---|
Last ODI | 6 Hike vZimbabwe |
---|
ODI shirt no. | 2 |
---|
Last T20I | 6 Apr vSri Lanka |
---|
|
Years | Team |
---|
–present | Khulna Division |
---|
| Kolkata Knight Riders |
---|
– | Dhaka Gladiators |
---|
– | Comilla Victorians |
---|
–present | Rangpur Riders |
---|
|
|
|
Source: ESPNcricinfo, 10 May |
|
|
Incumbent |
Assumed office 1 January |
Preceded by | Hafizur Rahman |
---|
Constituency | Narail-2 |
---|
Majority | 3,17, ()[5] |
---|
|
Nationality | Bangladeshi |
---|
Political party | Awami League |
---|
Spouse(s) | Sumona Haque Sumi [6] |
---|
Children | 2 (1 daughter, 1 son) |
---|
Mother | Hamida Mortaza |
---|
Father | Golam Mortaza |
---|
Residence | Dhaka, Bangladesh |
---|
Education | Jahangirnagar University |
---|
Alma mater | BSc in Philosophy |
---|
Occupation | Politician, Cricketer |
---|
Net worth | US$ million[7] |
---|
Signature | |
---|
|